Skip to main content
Home
Menu
  • Home
  • Scope Search
  • Red Dot Search
  • Prism Search
  • Contact
  • About

Scope Search

Weight (oz)
Displaying 153 results
Brand Title Tube Diameter Weight (oz) Length (in) Min Power Max Power Obj Lens Mag Type
Vx-3Hd Leupold VX-3HD - 6.5-20x50 30mm 20.8 oz 14.37 in 6.5x 20.0x 50.0mm Variable
Vx-5Hd Leupold VX-5HD - 1-5x24 30mm 14.7 oz 10.8 in 1.0x 5.0x 24.0mm Variable
Vx-5Hd Leupold VX-5HD - 2-10x42 30mm 17.9 oz, 18.9 oz 12.6 in 2.0x 10.0x 42.0mm Variable
Vx-5Hd Leupold VX-5HD - 3-15x44 30mm 19.7 oz 13.5 in 3.0x 15.0x 44.0mm Variable
Vx-5Hd Leupold VX-5HD - 3-15x56 30mm 22.2 oz 13.6 in 3.0x 15.0x 56.0mm Variable
Vx-5Hd Leupold VX-5HD - 4-20x52 34mm 23.2 oz, 23.5 oz, 23.8 oz 14.7 in 4.0x 20.0x 52.0mm Variable
Vx-5Hd Leupold VX-5HD - 7-35x56 34mm 25.7 oz 15.6 in 7.0x 35.0x 56.0mm Variable
Vx-6Hd Leupold VX-6HD - 1-6x24 30mm 16.2 oz 10.8 in 1.0x 6.0x 24.0mm Variable
Vx-6Hd Leupold VX-6HD - 2-12x42 30mm 19.9 oz 12.6 in 2.0x 12.0x 42.0mm Variable
Vx-6Hd Leupold VX-6HD - 3-18x44 30mm 21.6 oz 13.5 in 3.0x 18.0x 44.0mm Variable
Vx-6Hd Leupold VX-6HD - 3-18x50 30mm 22.9 oz 13.5 in 3.0x 18.0x 50.0mm Variable
Vx-6Hd Leupold VX-6HD - 4-24x52 34mm 25.4 oz 14.7 in 4.0x 24.0x 52.0mm Variable
Vx-Freedom Leupold VX-Freedom - 1.5-4x20 1 Inch 9.6 oz 9.35 in 1.5x 4.0x 20.0mm Variable
Vx-Freedom Leupold VX-Freedom - 1.5-4x28 1 Inch 9.6 oz 11.1 in 1.5x 4.0x 28.0mm Variable
Vx-Freedom Leupold VX-Freedom - 2-7x33 1 Inch 11.1 oz 11.04 in 2.0x 7.0x 33.0mm Variable
Vx-Freedom Leupold VX-Freedom - 3-9x33 1 Inch 12.1 oz 11.43 in 3.0x 9.0x 33.0mm Variable
Vx-Freedom Leupold VX-Freedom - 3-9x40 1 Inch 12.2 oz 12.49 in 3.0x 9.0x 40.0mm Variable
Vx-Freedom Leupold VX-Freedom - 3-9x50 1 Inch, 30mm 17.05 oz, 14.6 oz 12.16 in, 12.1 in 3.0x 9.0x 50.0mm Variable
Vx-Freedom Leupold VX-Freedom - 4-12x40 1 Inch, 30mm 13.1 oz, 15.7 oz 12.49 in, 12.39 in 4.0x 12.0x 40.0mm Variable
Vx-Freedom Leupold VX-Freedom - 4-12x50 1 Inch 15.5 oz 12.03 in 4.0x 12.0x 50.0mm Variable
Vx-Freedom Leupold VX-Freedom - 6-18x40 30mm 17 oz 14.61 in 6.0x 18.0x 40.0mm Variable
Compact Plxc Primary Arms Compact PLxC - 1-8x24 30mm 16.95 oz 9.28 in 1.0x 8.0x 24.0mm Variable
Glx Primary Arms GLx - 1-10x24 30mm 23.3 oz 11.5 in 1.0x 10.0x 24.0mm Variable
Glx Primary Arms GLx - 3-18x44 34mm 29.6 oz 13.66 in 3.0x 18.0x 44.0mm Variable
Glx Primary Arms GLx - 4.5-27x56 34mm 33.2 oz 14.45 in 4.5x 27.0x 56.0mm Variable

Pagination

  • First page « First
  • Previous page ‹ Previous
  • Page 1
  • Page 2
  • Page 3
  • Page 4
  • Page 5
  • Page 6
  • Page 7
  • Next page Next ›
  • Last page Last »
Brand
Tube Diameter
Min Power
Max Power
Objective Lens
Focal Plane
Adjustment
Color
Illumination
Reticle Color
Parallax Adjust
Weight (oz)
Menu
  • About
  • Home
  • Privacy Policy
  • Terms